Developers
The WebSocket API documents the realtime protocol. This page covers putting Kuldron video on your own site, and the limits every request is subject to.
Embeds
Three things embed, each with a chromeless player at a predictable URL:
/embed/users/{userId}for a live channel/embed/broadcasts/{broadcastId}for a past broadcast/embed/clips/{clipId}for a clip
Drop one in an <iframe>. It defaults to 640×360 and scales to the box you give it, and the share menu on any channel, VOD or clip page writes the snippet for you. There is no site allowlist.
oEmbed
Kuldron implements oEmbed, so in a tool that supports it, pasting a plain Kuldron link is enough: the tool finds the endpoint and builds the player itself. The endpoint is GET /oembed, taking the canonical url and format=json.
How an embed plays
On the same ad-supported terms as signed-out viewing, including the resolution cap and the market list, and with no display advertising. An embed points at its source, so deleted or removed content stops playing everywhere it was embedded.
Request throttles
Applied to every request: by client IP before you authenticate, by account once you send a valid access token, and the authenticated allowance is the higher of the two. Auth flows carry their own tighter limits. Over a limit returns 429 with Retry-After in seconds.
| Limit | Applies | Allowance | Notes |
|---|---|---|---|
| Unauthenticated requests | Per IP | 60 requests per minute | Baseline ceiling on every request made without a valid access token, counted per client IP. Authenticated requests use the higher per-account limit instead. |
| Authenticated requests | Per account | 120 requests per minute | Baseline ceiling on every request carrying a valid access token, counted per account. |
| Login attempts | Per IP | 10 requests per minute | Sign-in attempts per client IP. |
| Sign-ups | Per IP | 5 requests per hour | Account registrations per client IP. |
| Password-reset requests | Per IP | 3 requests per hour | Password-reset emails requested per client IP. |
Per-user quotas
Charged once a request is attributed to your account. Rate quotas reset over a rolling window; resource quotas cap how many of a thing you can own at once, so deleting one frees a slot and a quota at its cap returns 409. These are the defaults a new account starts with, read live from the API and also served as JSON at GET /rate-limits.
| Quota | Type | Default limit | Notes |
|---|---|---|---|
| Emote slots | Resource | 50 | Channel emote slots this user holds. |
| Clips created | Resource | 300 | Live clips this user has created across all streamers. |
| Clip creation rate | Rate | 20 requests per hour | Clips this user may create per hour. |
| Moderator slots | Resource | 25 | Moderators this user's channel has appointed. |
| Friends | Resource | 1000 | Confirmed friends this user holds. |
| Friend request rate | Rate | 30 requests per hour | Friend requests this user may send per hour. |
| Status update rate | Rate | 60 requests per hour | Status changes this user may make per hour. |
| Blocked users | Resource | 1000 | Users this user has blocked. |
| DM send rate | Rate | 30 requests per minute | Direct messages this user may send per minute. |
| DM reaction rate | Rate | 60 requests per minute | DM reactions this user may add or remove per minute. |
| API keys | Resource | 10 | API keys this user holds. |
| Thumbnail pick rate | Rate | 30 requests per hour | VOD thumbnail frames this user may pick per hour. |
| Subscription creation rate | Rate | 5 requests per 24 hours | New subscriptions this user may start per day. |
| Tip send rate | Rate | 10 requests per minute | Tips this user may send per minute. |
| Tip send daily cap | Rate | 60 requests per 24 hours | Tips this user may send per day. |
| Wallet top-up rate | Rate | 10 requests per 24 hours | Wallet top-ups this user may start per day. |
| Forum post rate | Rate | 15 requests per hour | Forum posts this user may create per hour. |
| Forum comment rate | Rate | 10 requests per minute | Forum comments this user may create per minute. |
| Forum vote rate | Rate | 60 requests per minute | Forum votes this user may cast per minute. |
| Forum report rate | Rate | 20 requests per hour | Forum reports this user may file per hour. |
| Forum link-unfurl rate | Rate | 20 requests per minute | Forum link previews this user may fetch per minute. |
| Forum creation rate | Rate | 5 requests per 24 hours | Forums this user may create per day. |
| Forum tag mint rate | Rate | 10 requests per 24 hours | New forum tags this user may mint per day. |
| Forum tag apply rate | Rate | 30 requests per minute | Forum tag applications this user may make per minute. |
| Avatar upload rate | Rate | 10 requests per hour | Avatar uploads this user may start per hour. |
| Emote upload rate | Rate | 30 requests per hour | Emote uploads this user may start per hour. |
| Media storage (bytes) | Resource | 2147483648 | Total bytes of media this user is answerable for. Counted once per distinct image, and charged in full to every account referencing it — so the sum across users exceeds bytes actually stored. |
| Lenses created | Resource | 25 | Live moderation lenses this user created. |
| Sensitive forum edits (30d) | Resource | 3 | Forum edits this user may withhold as sensitive per rolling 30 days. |
